<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	
	xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>WISH Blogs &#187; Ken Brewer</title>
	<atom:link href="http://blogs.wishtv.com/author/kenbrewer/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.wishtv.com</link>
	<description></description>
	<lastBuildDate>Thu, 23 May 2013 04:06:48 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>More Scattered Storms Now and Later</title>
		<link>http://blogs.wishtv.com/2013/05/22/more-scattered-storms-now-and-later/</link>
		<comments>http://blogs.wishtv.com/2013/05/22/more-scattered-storms-now-and-later/#comments</comments>
		<pubDate>Wed, 22 May 2013 17:44:17 +0000</pubDate>
		<dc:creator>Ken Brewer</dc:creator>
				<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://blogs.wishtv.com/?p=105672</guid>
		<description><![CDATA[We have pockets of showers and a few thunderstorms moving through parts of central Indiana.  Expect more to form in Indiana, and move in from Illinois as well.  As some upper-level energy arrives, it may help intensify storms this afternoon.  Stay with Forecast 8 as we will track developments throughout the afternoon.]]></description>
				<content:encoded><![CDATA[<p>We have pockets of showers and a few thunderstorms moving through parts of central Indiana.  Expect more to form in Indiana, and move in from Illinois as well.  As some upper-level energy arrives, it may help intensify storms this afternoon.  Stay with Forecast 8 as we will track developments throughout the afternoon.</p>
<p><a href="http://blogs.wishtv.com/files/2013/05/vipir91.jpg"><img class="alignnone size-thumbnail wp-image-105673" alt="vipir" src="http://blogs.wishtv.com/files/2013/05/vipir91-150x112.jpg" width="150" height="112" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.wishtv.com/2013/05/22/more-scattered-storms-now-and-later/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://blogs.wishtv.com/files/2013/05/vipir91-150x112.jpg" />
		<media:content url="http://blogs.wishtv.com/files/2013/05/vipir91.jpg" medium="image">
			<media:title type="html">vipir</media:title>
			<media:thumbnail url="http://blogs.wishtv.com/files/2013/05/vipir91-150x112.jpg" />
		</media:content>
	</item>
		<item>
		<title>Chance of Severe Thunderstorms Later Today and Tonight</title>
		<link>http://blogs.wishtv.com/2013/05/21/chance-of-severe-thunderstorms-later-today/</link>
		<comments>http://blogs.wishtv.com/2013/05/21/chance-of-severe-thunderstorms-later-today/#comments</comments>
		<pubDate>Tue, 21 May 2013 16:18:00 +0000</pubDate>
		<dc:creator>Ken Brewer</dc:creator>
				<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://blogs.wishtv.com/?p=105599</guid>
		<description><![CDATA[We are seeing quiet weather now, but that could change later today and tonight.  Latest models indicate that another round of severe weather could move in by late evening or early overnight.  The threats remain the same.  Damaging wind, large hail, and isolated tornadoes are all possible.  Meteorologist Robb Ellis will have the very latest [...]]]></description>
				<content:encoded><![CDATA[<p>We are seeing quiet weather now, but that could change later today and tonight.  Latest models indicate that another round of severe weather could move in by late evening or early overnight.  The threats remain the same.  Damaging wind, large hail, and isolated tornadoes are all possible.  Meteorologist Robb Ellis will have the very latest this afternoon and on News 8 at 5.</p>
<p><a href="http://blogs.wishtv.com/files/2013/05/skywarn12.jpg"><img class="alignnone size-thumbnail wp-image-105602" alt="skywarn" src="http://blogs.wishtv.com/files/2013/05/skywarn12-150x112.jpg" width="150" height="112" /></a>   <a href="http://blogs.wishtv.com/files/2013/05/micro_215.jpg"><img class="alignnone size-thumbnail wp-image-105603" alt="micro_2" src="http://blogs.wishtv.com/files/2013/05/micro_215-150x112.jpg" width="150" height="112" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.wishtv.com/2013/05/21/chance-of-severe-thunderstorms-later-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://blogs.wishtv.com/files/2013/05/skywarn12-150x112.jpg" />
		<media:content url="http://blogs.wishtv.com/files/2013/05/skywarn12.jpg" medium="image">
			<media:title type="html">skywarn</media:title>
			<media:thumbnail url="http://blogs.wishtv.com/files/2013/05/skywarn12-150x112.jpg" />
		</media:content>
		<media:content url="http://blogs.wishtv.com/files/2013/05/micro_215.jpg" medium="image">
			<media:title type="html">micro_2</media:title>
			<media:thumbnail url="http://blogs.wishtv.com/files/2013/05/micro_215-150x112.jpg" />
		</media:content>
	</item>
		<item>
		<title>Line of Strong Thunderstorms in Southern Indiana</title>
		<link>http://blogs.wishtv.com/2013/05/21/line-of-strong-thunderstorms-in-southern-indiana/</link>
		<comments>http://blogs.wishtv.com/2013/05/21/line-of-strong-thunderstorms-in-southern-indiana/#comments</comments>
		<pubDate>Tue, 21 May 2013 11:14:02 +0000</pubDate>
		<dc:creator>Ken Brewer</dc:creator>
				<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://blogs.wishtv.com/?p=105592</guid>
		<description><![CDATA[We are tracking a line of strong thunderstorms in southern Indiana moving through Bedford approaching Seymour.  If you watch us from North Vernon, Greensburg and Brookville, you may see strong winds in the next 30-45 minutes.]]></description>
				<content:encoded><![CDATA[<p>We are tracking a line of strong thunderstorms in southern Indiana moving through Bedford approaching Seymour.  If you watch us from North Vernon, Greensburg and Brookville, you may see strong winds in the next 30-45 minutes.</p>
<p><a href="http://blogs.wishtv.com/files/2013/05/vipir85.jpg"><img class="alignnone size-thumbnail wp-image-105593" alt="vipir" src="http://blogs.wishtv.com/files/2013/05/vipir85-150x112.jpg" width="150" height="112" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.wishtv.com/2013/05/21/line-of-strong-thunderstorms-in-southern-indiana/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://blogs.wishtv.com/files/2013/05/vipir85-150x112.jpg" />
		<media:content url="http://blogs.wishtv.com/files/2013/05/vipir85.jpg" medium="image">
			<media:title type="html">vipir</media:title>
			<media:thumbnail url="http://blogs.wishtv.com/files/2013/05/vipir85-150x112.jpg" />
		</media:content>
	</item>
		<item>
		<title>More Weather Problems for Moore, OK</title>
		<link>http://blogs.wishtv.com/2013/05/21/more-weather-problems-for-moore-ok/</link>
		<comments>http://blogs.wishtv.com/2013/05/21/more-weather-problems-for-moore-ok/#comments</comments>
		<pubDate>Tue, 21 May 2013 11:06:20 +0000</pubDate>
		<dc:creator>Ken Brewer</dc:creator>
				<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://blogs.wishtv.com/?p=105586</guid>
		<description><![CDATA[Efforts in Moore, OK will be slowed for awhile as a line of severe thunderstorms is passing near Moore, OK at this time.  Here is a radar image of near Moore, OK.]]></description>
				<content:encoded><![CDATA[<p>Efforts in Moore, OK will be slowed for awhile as a line of severe thunderstorms is passing near Moore, OK at this time.  Here is a radar image of near Moore, OK.</p>
<p><a href="http://blogs.wishtv.com/files/2013/05/vipir84.jpg"><img class="alignnone size-thumbnail wp-image-105587" alt="vipir" src="http://blogs.wishtv.com/files/2013/05/vipir84-150x112.jpg" width="150" height="112" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.wishtv.com/2013/05/21/more-weather-problems-for-moore-ok/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://blogs.wishtv.com/files/2013/05/vipir84-150x112.jpg" />
		<media:content url="http://blogs.wishtv.com/files/2013/05/vipir84.jpg" medium="image">
			<media:title type="html">vipir</media:title>
			<media:thumbnail url="http://blogs.wishtv.com/files/2013/05/vipir84-150x112.jpg" />
		</media:content>
	</item>
		<item>
		<title>More Rain Moving In</title>
		<link>http://blogs.wishtv.com/2013/05/21/more-rain-moving-in-2/</link>
		<comments>http://blogs.wishtv.com/2013/05/21/more-rain-moving-in-2/#comments</comments>
		<pubDate>Tue, 21 May 2013 10:55:30 +0000</pubDate>
		<dc:creator>Ken Brewer</dc:creator>
				<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://blogs.wishtv.com/?p=105580</guid>
		<description><![CDATA[Scattered showers and some thunderstorms are rolling through Indiana.  No watches or warnings yet on these, but we will track them carefully.  The heavier rain and thunderstorms are the farther south you go, heading towards Seymour and Columbus.  We will track these throughout the morning.  In the next half an hour it could be soggy [...]]]></description>
				<content:encoded><![CDATA[<p>Scattered showers and some thunderstorms are rolling through Indiana.  No watches or warnings yet on these, but we will track them carefully.  The heavier rain and thunderstorms are the farther south you go, heading towards Seymour and Columbus.  We will track these throughout the morning.  In the next half an hour it could be soggy in Indianapolis</p>
<p><a href="http://blogs.wishtv.com/files/2013/05/vipir83.jpg"><img class="alignnone size-thumbnail wp-image-105581" alt="vipir" src="http://blogs.wishtv.com/files/2013/05/vipir83-150x112.jpg" width="150" height="112" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.wishtv.com/2013/05/21/more-rain-moving-in-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://blogs.wishtv.com/files/2013/05/vipir83-150x112.jpg" />
		<media:content url="http://blogs.wishtv.com/files/2013/05/vipir83.jpg" medium="image">
			<media:title type="html">vipir</media:title>
			<media:thumbnail url="http://blogs.wishtv.com/files/2013/05/vipir83-150x112.jpg" />
		</media:content>
	</item>
		<item>
		<title>Watches and Warnings Done for Now</title>
		<link>http://blogs.wishtv.com/2013/05/21/watches-and-warnings-done-for-now/</link>
		<comments>http://blogs.wishtv.com/2013/05/21/watches-and-warnings-done-for-now/#comments</comments>
		<pubDate>Tue, 21 May 2013 09:21:22 +0000</pubDate>
		<dc:creator>Ken Brewer</dc:creator>
				<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://blogs.wishtv.com/?p=105569</guid>
		<description><![CDATA[TODAY:  A Slight Risk of severe thunderstorms is still in place for all of central Indiana today.  Damaging Wind, Large Hail, and Isolated tornadoes are all possible.          THIS EVENING:  The threat of severe thunderstorms will continue this evening.  The same threats remain as well. OVERNIGHT:  There could be additional waves of rain [...]]]></description>
				<content:encoded><![CDATA[<p><em><strong>TODAY:</strong></em>  A Slight Risk of severe thunderstorms is still in place for all of central Indiana today.  Damaging Wind, Large Hail, and Isolated tornadoes are all possible.</p>
<p><a href="http://blogs.wishtv.com/files/2013/05/skywarn11.jpg"><img class="alignnone size-thumbnail wp-image-105570" alt="skywarn" src="http://blogs.wishtv.com/files/2013/05/skywarn11-150x112.jpg" width="150" height="112" /></a>   <a href="http://blogs.wishtv.com/files/2013/05/micro_110.jpg"><img class="alignnone size-thumbnail wp-image-105571" alt="micro_1" src="http://blogs.wishtv.com/files/2013/05/micro_110-150x112.jpg" width="150" height="112" /></a>   <a href="http://blogs.wishtv.com/files/2013/05/severe_threats3.jpg"><img class="alignnone size-thumbnail wp-image-105572" alt="severe_threats" src="http://blogs.wishtv.com/files/2013/05/severe_threats3-150x112.jpg" width="150" height="112" /></a>   <a href="http://blogs.wishtv.com/files/2013/05/Daypart22.jpg"><img class="alignnone size-thumbnail wp-image-105574" alt="Daypart" src="http://blogs.wishtv.com/files/2013/05/Daypart22-150x112.jpg" width="150" height="112" /></a></p>
<p><em><strong>THIS EVENING:</strong></em>  The threat of severe thunderstorms will continue this evening.  The same threats remain as well.</p>
<p><a href="http://blogs.wishtv.com/files/2013/05/Evening12.jpg"><img class="alignnone size-thumbnail wp-image-105573" alt="Evening" src="http://blogs.wishtv.com/files/2013/05/Evening12-150x112.jpg" width="150" height="112" /></a></p>
<p><em><strong>OVERNIGHT:</strong></em>  There could be additional waves of rain and thunderstorms.  Lows will drop into the mid 60s.</p>
<p><em><strong>WEDNESDAY: </strong></em> More rain and thunderstorms are possible.  Some of the storms could be strong with some heavy rain.  Highs will reach the mid to upper 70s.</p>
<p><a href="http://blogs.wishtv.com/files/2013/05/micro_214.jpg"><img class="alignnone size-thumbnail wp-image-105575" alt="micro_2" src="http://blogs.wishtv.com/files/2013/05/micro_214-150x112.jpg" width="150" height="112" /></a></p>
<p><em><strong>8-DAY FORECAST:</strong></em>  Rain chances will remain through Thursday.  Friday and Saturday still look nice for Carb Day and for the Parade.  There is still a chance of scattered showers and thunderstorms on Race Day.</p>
<p><a href="http://blogs.wishtv.com/files/2013/05/8_day39.jpg"><img class="alignnone size-thumbnail wp-image-105576" alt="8_day" src="http://blogs.wishtv.com/files/2013/05/8_day39-150x112.jpg" width="150" height="112" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.wishtv.com/2013/05/21/watches-and-warnings-done-for-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://blogs.wishtv.com/files/2013/05/skywarn11-150x112.jpg" />
		<media:content url="http://blogs.wishtv.com/files/2013/05/skywarn11.jpg" medium="image">
			<media:title type="html">skywarn</media:title>
			<media:thumbnail url="http://blogs.wishtv.com/files/2013/05/skywarn11-150x112.jpg" />
		</media:content>
		<media:content url="http://blogs.wishtv.com/files/2013/05/micro_110.jpg" medium="image">
			<media:title type="html">micro_1</media:title>
			<media:thumbnail url="http://blogs.wishtv.com/files/2013/05/micro_110-150x112.jpg" />
		</media:content>
		<media:content url="http://blogs.wishtv.com/files/2013/05/severe_threats3.jpg" medium="image">
			<media:title type="html">severe_threats</media:title>
			<media:thumbnail url="http://blogs.wishtv.com/files/2013/05/severe_threats3-150x112.jpg" />
		</media:content>
		<media:content url="http://blogs.wishtv.com/files/2013/05/Daypart22.jpg" medium="image">
			<media:title type="html">Daypart</media:title>
			<media:thumbnail url="http://blogs.wishtv.com/files/2013/05/Daypart22-150x112.jpg" />
		</media:content>
		<media:content url="http://blogs.wishtv.com/files/2013/05/Evening12.jpg" medium="image">
			<media:title type="html">Evening</media:title>
			<media:thumbnail url="http://blogs.wishtv.com/files/2013/05/Evening12-150x112.jpg" />
		</media:content>
		<media:content url="http://blogs.wishtv.com/files/2013/05/micro_214.jpg" medium="image">
			<media:title type="html">micro_2</media:title>
			<media:thumbnail url="http://blogs.wishtv.com/files/2013/05/micro_214-150x112.jpg" />
		</media:content>
		<media:content url="http://blogs.wishtv.com/files/2013/05/8_day39.jpg" medium="image">
			<media:title type="html">8_day</media:title>
			<media:thumbnail url="http://blogs.wishtv.com/files/2013/05/8_day39-150x112.jpg" />
		</media:content>
	</item>
		<item>
		<title>Severe Thunderstorm Warning for Randolph County Until 5:00am</title>
		<link>http://blogs.wishtv.com/2013/05/21/severe-thunderstorm-warning-for-randolph-county-until-500am/</link>
		<comments>http://blogs.wishtv.com/2013/05/21/severe-thunderstorm-warning-for-randolph-county-until-500am/#comments</comments>
		<pubDate>Tue, 21 May 2013 08:21:00 +0000</pubDate>
		<dc:creator>Ken Brewer</dc:creator>
				<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://blogs.wishtv.com/?p=105564</guid>
		<description><![CDATA[The biggest threat will be gusty winds.  This part of the line has caused damage in northern Hamilton County earlier today, so seek shelter from this line of storms.]]></description>
				<content:encoded><![CDATA[<p>The biggest threat will be gusty winds.  This part of the line has caused damage in northern Hamilton County earlier today, so seek shelter from this line of storms.</p>
<p><a href="http://blogs.wishtv.com/files/2013/05/vipir82.jpg"><img class="alignnone size-thumbnail wp-image-105565" alt="vipir" src="http://blogs.wishtv.com/files/2013/05/vipir82-150x112.jpg" width="150" height="112" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.wishtv.com/2013/05/21/severe-thunderstorm-warning-for-randolph-county-until-500am/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://blogs.wishtv.com/files/2013/05/vipir82-150x112.jpg" />
		<media:content url="http://blogs.wishtv.com/files/2013/05/vipir82.jpg" medium="image">
			<media:title type="html">vipir</media:title>
			<media:thumbnail url="http://blogs.wishtv.com/files/2013/05/vipir82-150x112.jpg" />
		</media:content>
	</item>
		<item>
		<title>Severe Thunderstorm Warning Rush, Decatur, Henry Until 4:45am</title>
		<link>http://blogs.wishtv.com/2013/05/21/severe-thunderstorm-warning-rush-decatur-henry-until-445/</link>
		<comments>http://blogs.wishtv.com/2013/05/21/severe-thunderstorm-warning-rush-decatur-henry-until-445/#comments</comments>
		<pubDate>Tue, 21 May 2013 08:09:33 +0000</pubDate>
		<dc:creator>Ken Brewer</dc:creator>
				<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://blogs.wishtv.com/?p=105558</guid>
		<description><![CDATA[Damaging Wind is the Biggest Threat]]></description>
				<content:encoded><![CDATA[<p>Damaging Wind is the Biggest Threat</p>
<p><a href="http://blogs.wishtv.com/files/2013/05/vipir81.jpg"><img class="alignnone size-thumbnail wp-image-105559" alt="vipir" src="http://blogs.wishtv.com/files/2013/05/vipir81-150x112.jpg" width="150" height="112" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.wishtv.com/2013/05/21/severe-thunderstorm-warning-rush-decatur-henry-until-445/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://blogs.wishtv.com/files/2013/05/vipir81-150x112.jpg" />
		<media:content url="http://blogs.wishtv.com/files/2013/05/vipir81.jpg" medium="image">
			<media:title type="html">vipir</media:title>
			<media:thumbnail url="http://blogs.wishtv.com/files/2013/05/vipir81-150x112.jpg" />
		</media:content>
	</item>
		<item>
		<title>Severe Thunderstorm Warning Until 4:30am</title>
		<link>http://blogs.wishtv.com/2013/05/21/severe-thunderstorm-warning-until-430am/</link>
		<comments>http://blogs.wishtv.com/2013/05/21/severe-thunderstorm-warning-until-430am/#comments</comments>
		<pubDate>Tue, 21 May 2013 07:59:28 +0000</pubDate>
		<dc:creator>Ken Brewer</dc:creator>
				<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://blogs.wishtv.com/?p=105553</guid>
		<description><![CDATA[A new Severe Thunderstorm Warning is in effect Delaware, Henry, Madison until 4:30am]]></description>
				<content:encoded><![CDATA[<p>A new Severe Thunderstorm Warning is in effect Delaware, Henry, Madison until 4:30am</p>
<p><a href="http://blogs.wishtv.com/files/2013/05/vipir80.jpg"><img class="alignnone size-thumbnail wp-image-105555" alt="vipir" src="http://blogs.wishtv.com/files/2013/05/vipir80-150x112.jpg" width="150" height="112" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.wishtv.com/2013/05/21/severe-thunderstorm-warning-until-430am/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://blogs.wishtv.com/files/2013/05/vipir80-150x112.jpg" />
		<media:content url="http://blogs.wishtv.com/files/2013/05/vipir80.jpg" medium="image">
			<media:title type="html">vipir</media:title>
			<media:thumbnail url="http://blogs.wishtv.com/files/2013/05/vipir80-150x112.jpg" />
		</media:content>
	</item>
		<item>
		<title>Tornado Watch Continues Until 6am</title>
		<link>http://blogs.wishtv.com/2013/05/21/tornado-watch-continues-until-6am-2/</link>
		<comments>http://blogs.wishtv.com/2013/05/21/tornado-watch-continues-until-6am-2/#comments</comments>
		<pubDate>Tue, 21 May 2013 07:29:05 +0000</pubDate>
		<dc:creator>Ken Brewer</dc:creator>
				<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://blogs.wishtv.com/?p=105542</guid>
		<description><![CDATA[Many places continue a Tornado Watch Until 6am.  Live coverage continues on WISH-TV and more on Daybreak at 5am. &#160;]]></description>
				<content:encoded><![CDATA[<p>Many places continue a Tornado Watch Until 6am.  Live coverage continues on WISH-TV and more on Daybreak at 5am.</p>
<p><a href="http://blogs.wishtv.com/files/2013/05/adi_watch3.jpg"><img class="alignnone size-thumbnail wp-image-105545" alt="adi_watch" src="http://blogs.wishtv.com/files/2013/05/adi_watch3-150x112.jpg" width="150" height="112" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.wishtv.com/2013/05/21/tornado-watch-continues-until-6am-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://blogs.wishtv.com/files/2013/05/adi_watch3-150x112.jpg" />
		<media:content url="http://blogs.wishtv.com/files/2013/05/adi_watch3.jpg" medium="image">
			<media:title type="html">adi_watch</media:title>
			<media:thumbnail url="http://blogs.wishtv.com/files/2013/05/adi_watch3-150x112.jpg" />
		</media:content>
	</item>
	</channel>
</rss>
